Product Categories
Contact Us
Shandong Mgreenbelt Machinery Co.,Ltd
ADD: No.509,HuaLong Road,Jinan, Shandong Province,China
Tel: 86-531-80960818
Fax: 86-531-88081230
Mobile: 86-17686681008
Whatsapp/Wechat:0086-18866851962
E-mail: chinachillers@gmail.com
Website: www.mgreenbeltchillers.com
Exhibition
Air Cooled Water Chiller for Plastic Pipe Extruding Line Temperature control 5-35 dergee Celsius Chiller
Description:
Water chiller supply consistent required water to pipe extruding line, with proper temperature control , and continuously water circulation between the extrusion machine water tank and the chiller.
Features:
Chilled water temperature range 5ºC to 35ºC.
R22 charged, CFC free type R407C, R410A, R404A, R134A for option, high cooling efficiency.
Adopted world famous brand compressors and high efficiency condenser and evaporator, ensure high cooling efficiency , low energy consumption, low noise and long service life.
Over sized evaporator and condenser ensure the chiller unit running under 45C high ambient temperature.
Microcomputer control system offering accurate temperature stability within ±1ºC.
Standard equipped Iron pump, stainless steel or high lift pump for option.
Multi-protection devices ensure the chiller unit running safely.
Closed circuit high efficient shell and tube type evaporator support the chiller to connect with extruding machine water tank directly.
Air cooled industrial chiller adopted aluminum fins/copper tube type condenser, does not need cooling tower, easy for cleaning and installation.
Specification:
Air cooled scroll water chiller | ||||||||||||||
Model | MG-3C | MG-5C | MG-6C | MG-8C(D) | MG-10C(D) | MG-12C(D) | MG-15C(D) | MG-20C(D) | MG-25C(D) | MG-30C(D) | MG-40C(D) | |||
Cooling capacity | Kcal/h | 7310 | 11266 | 13115 | 17458 | 24510 | 26660 | 35948 | 47558 | 54352 | 71896 | 94256 | ||
kw | 8.5 | 13.1 | 15.3 | 20.3 | 28.5 | 31 | 41.8 | 55.3 | 63.2 | 83.6 | 109.6 | |||
Input power | kw | 3.53 | 5.61 | 6.64 | 8.52 | 10.83 | 12.53 | 16.31 | 21.27 | 24.35 | 32.33 | 41.66 | ||
Outlet water temperature | 5°C -35°C | |||||||||||||
Power supply | 3PHASE-380V-50HZ | |||||||||||||
Refrigerant | Type | R22/R407C | ||||||||||||
Control type | Thermostaticexpansion valve | |||||||||||||
Compressor | Type | Hermetic Scroll Type | ||||||||||||
Power(kw) | 2.95 | 4.54 | 5.4 | 3.6*2 | 4.54*2 | 5.4*2 | 4.54*3 | 9.05*2 | 10.6*2 | 9.05*3 | 9.05*4 | |||
Evaporator | Type | Stainless Steel Tank with Coil type or Shell and tube | ||||||||||||
Water flow(m³/h) | 1.46 | 2.25 | 2.61 | 3.48 | 4.89 | 5.31 | 7.17 | 9.48 | 10.83 | 14.33 | 18.79 | |||
Capacity(Lts) | 50 | 70 | 70 | 120 | 200 | 200 | 270 | 350 | 350 | 450 | 580 | |||
Fitting pipe(mm) | DN20 | DN20 | DN32 | DN32 | DN32 | DN32 | DN40 | DN40 | DN40 | DN65 | DN65 | |||
Condenser | Type | Finned Copper tube +low noise air fans | ||||||||||||
Cooling Air flow(m³/h) | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | |||
Water pump | Power(kw) | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | ||
Lift(m ) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
Dimension | L(mm) | 1200 | 1300 | 1300 | 1400 | 1560 | 1560 | 1800 | 2100 | 2100 | 2200 | 2500 | ||
W(mm) | 600 | 650 | 650 | 800 | 850 | 850 | 1000 | 1000 | 1000 | 1160 | 1400 | |||
H(mm) | 1100 | 1200 | 1200 | 1400 | 1500 | 1500 | 1600 | 1700 | 1700 | 1900 | 2000 | |||
Weight | kg | 150 | 200 | 230 | 310 | 450 | 500 | 750 | 850 | 900 | 1150 | 1350 |
Having been focused on top quality air cooled water chiller for plastic pipe extruding line temperature control 5-35 dergee celsius chiller for over 14 years, Mgreenbelt Machinery is now one of the leading manufacturers and suppliers of various chillers in China. Our factory can also offer you customized air cooled water chiller for plastic pipe extruding line temperature control 5-35 dergee celsius chiller at the best price.
Next: Industrial Water Chiller for Plastic Extrusion Machine Process PVC Pipe with Chilling Water System
Related Industry Knowledge
- Lengshui Ji unit on the ambient tem...
- Discussion on Flow Fault Treatment ...
- Teach you screw-type chiller screw ...
- Installation of Expansion Valve of ...
- Secret screw machine chatter sound ...
- Refrigeration equipment clean and s...
- Industrial chiller four core compon...
- The Four Selection Principles of Re...
- Easy to get five steps to operate t...
- Maintenance method of freezer
- 5-35degree Celsius Water Chiller fo...
- Plastic Process Cooling Equipment I...
- Ultra Low Temperature Water Cooled ...
- 220V Low Temperature Water Chiller ...
- -5 Degree Glycol Chiller Air / Wate...
- Propylene Glycol Water Cooling Syst...
- Low Temperature Glycol Chiller for ...
- Glycol Chilling Systems for Winery ...
- Open Type Water Cooled Chiller Syst...
- Water Cooled Chiller VS Air Cooled ...